Produktivita Play off AHLNM 2019
Meno | Pozícia | Vek | PL | G | A | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
3 | Macháč Matej | Defense | 34 | 4 | 4 | 2 | 6 | 0 |
93 | Hrutka Denis | Center | 30 | 2 | 2 | 2 | 4 | 0 |
8 | Stanko Michal | Right Wing | 30 | 4 | 2 | 1 | 3 | 0 |
9 | Valo Matej | Right Wing | 32 | 4 | 1 | 2 | 3 | 0 |
19 | Vatrt Richard | Left Wing | 34 | 4 | 2 | 1 | 3 | 0 |
38 | Radošinský Miloš | Defense | 39 | 3 | 1 | 2 | 3 | 0 |
66 | Heriban Martin | Center | 39 | 4 | 2 | 1 | 3 | 0 |
67 | Matečný Luboš | Defense | 57 | 4 | 2 | 0 | 3 | 2 |
12 | Vatrt Patrik | Center | 31 | 4 | 0 | 1 | 1 | 0 |
28 | Macho Jozef | Defense | 43 | 3 | 1 | 0 | 1 | 0 |
47 | Nesteš Adrian | Goalie | 30 | 2 | 0 | 1 | 1 | 0 |
24 | Vavrinec Patrik | Defense | 31 | 0 | 0 | 0 | 0 | 0 |
Základná časť
P | W | L | OTW | OTL | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Pink Panther | 12 | 10 | 1 | 0 | 1 | 102 | 28 | 31 |
2 | Buongiorno Trnava | 12 | 7 | 2 | 2 | 1 | 75 | 53 | 26 |
3 | EHC Trenčín | 12 | 7 | 3 | 0 | 2 | 80 | 45 | 23 |
4 | Márna Snaha | 12 | 6 | 4 | 2 | 0 | 72 | 62 | 22 |
5 | Warriors | 12 | 5 | 5 | 1 | 1 | 61 | 68 | 18 |
6 | HTCA | 12 | 1 | 11 | 0 | 0 | 38 | 103 | 3 |
7 | SPARTANS DUBNICA | 12 | 1 | 11 | 0 | 0 | 48 | 117 | 3 |
Produktivita základnej časti
Meno | Pozícia | Vek | PL | G | A | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
8 | Stanko Michal | Right Wing | 30 | 10 | 20 | 16 | 36 | 2 |
19 | Vatrt Richard | Left Wing | 34 | 11 | 13 | 15 | 28 | 4 |
93 | Hrutka Denis | Center | 30 | 9 | 16 | 9 | 25 | 12 |
9 | Valo Matej | Right Wing | 32 | 8 | 9 | 7 | 15 | 4 |
98 | Čirka Mário | Right Wing | 37 | 7 | 6 | 7 | 13 | 4 |
66 | Heriban Martin | Center | 39 | 6 | 5 | 6 | 11 | 2 |
28 | Macho Jozef | Defense | 43 | 8 | 2 | 8 | 10 | 6 |
12 | Vatrt Patrik | Center | 31 | 6 | 4 | 5 | 9 | 0 |
38 | Radošinský Miloš | Defense | 39 | 8 | 7 | 2 | 9 | 6 |
13 | Orviský Matej | Left Wing | 36 | 4 | 4 | 4 | 8 | 2 |
24 | Vavrinec Patrik | Defense | 31 | 5 | 4 | 5 | 8 | 6 |
67 | Matečný Luboš | Defense | 57 | 9 | 3 | 1 | 4 | 6 |